Monday, February 19, 2007

Another Away Defeat

Pistoiese 2-1 Venezia

This is getting tiresome now. Every time we play a team in trouble away from home, we seem to end up helping them out.

Mayer gave away a stupid penalty after 15 minutes, and after that we struggled to do anything - we didn't even manage a shot on target in the second half, even though we scored (an amazing own goal by Pistoiese's Gheller). By all accounts everyone had a poor match, not least il Mister, Di Costanzo, whose changes were perplexing - taking off our best player in the first half, Scantamburlo (our left back) for Pradolin (our left winger - who should have started anyway).

I don't understand how we can be good at home and so awful away from home. It has clearly turned into a bit of a mental block, which is a worrying thing as we surely cannot win the league if we can't pick up 3 points away from home occasionally.

The dismay was tempered somewhat by the other results, which saw Pisa losing and Grosseto only drawing with Lucchese, but it just means the league is now closer than ever. Next up is another away game to a struggling team, this time Pavia, followed by a home game against Pizzighettone. If we don't pick up 6 points from those two games, I think our hopes of winning the league will be sinking faster than a gondola with some very large holes in it.

Serie C1/A:

1. Grosseto P 22 W 9 D 10 L 3 GF 30 GA 20 Pts 37
--------------------------------------------------------------
2. Sassuolo P 22 W 10 D 7 L 5 GF 27 GA 17 Pts 37
3. Venezia P 22 W 10 D 7 L 5 GF 28 GA 19 Pts 37
4. Pisa P 22 W 9 D 10 L 3 GF 18 GA 10 Pts 37
5. Cittadella P 22 W 9 D 9 L 4 GF 28 GA 19 Pts 36
---------------------------------------------------------------
6. Lucchese P 22 W 9 D 8 L 5 GF 30 GA 16 Pts 35
7. Monza P 22 W 8 D 9 L 5 GF 25 GA 20 Pts 33
8. Novara P 22 W 8 D 6 L 8 GF 25 GA 27 Pts 30
9. Padova P 22 W 8 D 5 L 9 GF 23 GA 20 Pts 29
10. Sangiovannese P 22 W 7 D 7 L 8 GF 28 GA 33 Pts 28
11. Pistoiese P 22 W 6 D 9 L 7 GF 18 GA 20 Pts 27
12. Pro Sesto P 22 W 7 D 6 L 9 GF 14 GA 16 Pts 27
13. Massese P 22 W 5 D 11 L 6 GF 21 GA 22 Pts 26
---------------------------------------------------------------
14. Cremonese P 22 W 6 D 7 L 9 GF 23 GA 26 Pts 25
15. Pro Patria P 22 W 5 D 8 L 9 GF 18 GA 30 Pts 23
16. Ivrea P 22 W 6 D 4 L 12 GF 16 GA 27 Pts 22
17. Pavia P 22 W 4 D 6 L 12 GF 20 GA 34 Pts 18
----------------------------------------------------------------
18. Pizzighettone P 22 W 3 D 9 L 10 GF 14 GA 30 Pts 18

1 comment:

ginkers said...

Maybe you should blindfold the players and take them round in circles on a boat before playing away games?